No surge pricing, no surprise supplement. A regulated per-kilometre rate, a real distance, and an amount quoted before you get in.

Our fares rest on the per-kilometre rate of the approved meter in zone B: €2.63 per kilometre, with a minimum pick-up charge of €30 covering the first ten kilometres. On that basis we quote a firm flat fare before departure, worked out on the real distance: €99 for the 38 kilometres between Val d'Europe and Roissy. That fare never exceeds what the meter would show on arrival, and it is the fare you pay, whatever the traffic.
The regulated night, Sunday and bank holiday supplements, set by the Seine-et-Marne prefectoral order, apply as they do to any taxi journey. They are announced when you book, never discovered on arrival. A car by the day with extended waiting is covered by a fixed price agreed in advance.
Because we are based in the area, not in Paris. A Paris taxi driving out to collect a customer in Serris charges for that approach; our cars are parked five minutes away. We pass that structural saving on to the published price rather than pocket it: that is the only reason we sit below the Paris market on these journeys.
The RER remains unbeatable for a lone traveller with light luggage: some ten euros against €99. For two with suitcases the gap narrows appreciably. At four the taxi becomes cheaper, faster and free of the change at Châtelet. Against a private hire car, the comparison depends on the hour: our fare is fixed where theirs follows demand, and the gap turns spectacular on a fireworks night at Disneyland.
The reference starting point: the park entrance and the seven Disney hotels, which are all within three kilometres of one another as far as the airports are concerned. These figures apply in both directions, airport to hotel and hotel to airport alike.
| Destination | Code | Distance | Journey time | Fare |
|---|---|---|---|---|
| Roissy-Charles-de-Gaulle | CDG | 38 km | 40 à 50 min | 99 € |
| Paris-Orly | ORY | 50 km | 50 min à 1 h 10 | 129 € |
| Paris-Le Bourget | LBG | 33 km | 35 à 45 min | 87 € |
| Beauvais-Tillé | BVA | 108 km | 1 h 30 à 1 h 50 | 279 € |
| Central Paris | — | 40 km | 45 à 70 min | 105 € |
Fares for the whole vehicle, up to 4 passengers in the saloon or 8 in the van, luggage included. Basis: a €30 pick-up charge covering the first 10 kilometres, then €2.63/km. The regulated night, Sunday and bank holiday supplements apply in addition.
The seven communes immediately around the parks share the Disneyland Paris fares: a few hundred metres do not justify a difference in price.
| Commune | CP | CDG | Orly | Le Bourget | Beauvais |
|---|---|---|---|---|---|
| Bailly-Romainvilliers | 77700 | 99 € | 129 € | 87 € | 279 € |
| Chanteloup-en-Brie | 77600 | 99 € | 129 € | 87 € | 279 € |
| Chessy | 77700 | 99 € | 129 € | 87 € | 279 € |
| Coupvray | 77700 | 99 € | 129 € | 87 € | 279 € |
| Magny-le-Hongre | 77700 | 99 € | 129 € | 87 € | 279 € |
| Montévrain | 77144 | 99 € | 129 € | 87 € | 279 € |
| Serris | 77700 | 99 € | 129 € | 87 € | 279 € |
Fares for the whole vehicle, up to 4 passengers and their luggage. Worked out on the regulated per-kilometre rate of €2.63/km, applied to the real distance. The approved meter is the reference.
Beyond Val d'Europe the fare follows the real distance. Every commune has its own page and its own pick-up points.
| Commune | CP | CDG | Orly | Le Bourget | Beauvais |
|---|---|---|---|---|---|
| Annet-sur-Marne | 77410 | 74 € | 130 € | 66 € | 248 € |
| Brou-sur-Chantereine | 77177 | 73 € | 102 € | 52 € | 249 € |
| Bussy-Saint-Georges | 77600 | 98 € | 110 € | 79 € | 275 € |
| Bussy-Saint-Martin | 77600 | 90 € | 107 € | 70 € | 266 € |
| Carnetin | 77400 | 82 € | 122 € | 70 € | 258 € |
| Chalifert | 77144 | 94 € | 130 € | 82 € | 268 € |
| Champs-sur-Marne | 77420 | 83 € | 91 € | 56 € | 257 € |
| Chelles | 77500 | 72 € | 96 € | 46 € | 246 € |
| Claye-Souilly | 77410 | 68 € | 130 € | 61 € | 241 € |
| Collégien | 77090 | 93 € | 100 € | 71 € | 270 € |
| Conches-sur-Gondoire | 77600 | 90 € | 117 € | 75 € | 267 € |
| Courtry | 77181 | 65 € | 105 € | 44 € | 241 € |
| Croissy-Beaubourg | 77183 | 98 € | 93 € | 72 € | 273 € |
| Dampmart | 77400 | 87 € | 124 € | 75 € | 263 € |
| Esbly | 77450 | 99 € | 144 € | 91 € | 269 € |
| Ferrières-en-Brie | 77164 | 106 € | 102 € | 84 € | 283 € |
| Gouvernes | 77400 | 89 € | 112 € | 72 € | 266 € |
| Guermantes | 77600 | 93 € | 113 € | 75 € | 270 € |
| Jablines | 77450 | 83 € | 129 € | 73 € | 257 € |
| Jossigny | 77600 | 108 € | 117 € | 91 € | 285 € |
| Lagny-sur-Marne | 77400 | 87 € | 114 € | 71 € | 264 € |
| Lesches | 77450 | 91 € | 136 € | 82 € | 263 € |
| Lognes | 77185 | 91 € | 92 € | 65 € | 266 € |
| Meaux | 77100 | 108 € | 168 € | 105 € | 267 € |
| Mitry-Mory | 77290 | 44 € | 129 € | 41 € | 219 € |
| Montry | 77450 | 105 € | 146 € | 97 € | 276 € |
| Noisiel | 77186 | 83 € | 97 € | 60 € | 259 € |
| Ozoir-la-Ferrière | 77330 | 114 € | 96 € | 89 € | 290 € |
| Pomponne | 77400 | 83 € | 113 € | 66 € | 259 € |
| Pontault-Combault | 77340 | 103 € | 81 € | 73 € | 276 € |
| Pontcarré | 77135 | 108 € | 102 € | 85 € | 284 € |
| Roissy-en-Brie | 77680 | 108 € | 89 € | 81 € | 283 € |
| Saint-Germain-sur-Morin | 77860 | 111 € | 147 € | 102 € | 282 € |
| Saint-Thibault-des-Vignes | 77400 | 84 € | 110 € | 66 € | 260 € |
| Thorigny-sur-Marne | 77400 | 85 € | 119 € | 71 € | 261 € |
| Torcy | 77200 | 88 € | 100 € | 66 € | 264 € |
| Vaires-sur-Marne | 77360 | 79 € | 102 € | 58 € | 255 € |
| Villeneuve-Saint-Denis | 77174 | 118 € | 125 € | 101 € | 294 € |
| Villeneuve-le-Comte | 77174 | 127 € | 133 € | 112 € | 303 € |
| Villeparisis | 77270 | 52 € | 117 € | 39 € | 229 € |
| Émerainville | 77184 | 98 € | 88 € | 71 € | 272 € |
Estimated road distances from the centre of the commune. Indicative fares for the whole vehicle, worked out on €2.63/km. The approved meter is the reference.
Enter your two addresses: the price appears straight away, before you book anything.
Saloon: up to 4 passengers and 4 large suitcases.
With your flight number we track the landing: no waiting charge if your flight is late.
No deposit is taken. Confirmation reaches you within minutes, with the firm price.
Indicative estimate: €30 pick-up charge covering the first 10 kilometres, then €2.63/km (regulated zone B rate). Statutory night, Sunday and bank holiday supplements apply on top. The approved meter is the reference.
Give us your flight number and your address: you have the price within the minute.
+33 7 50 53 56 58